Sizing Charts

Measurements in Centimeters

Item Size Length Chest Shoulder Sleeve Cuff
Oversized Zip Up Sweater S 71cm 63.5cm 62cm 61cm 9.5cm
M 73cm 66cm 63.5cm 63.5cm 10.75cm
L 75cm 69.85cm 64.75cm 66cm 10cm
XL 77cm 72cm 66cm 68cm 11.5cm
Oversized T-Shirt S 75.5cm 56cm 52cm 24cm 19cm
M 77.5cm 58cm 54cm 25cm 19.5cm
L 79.5cm 60cm 56cm 26cm 20cm
XL 81.5cm 62cm 58cm 27cm 20.5cm
Crew Neck Sweater S 66cm 57cm 49cm 61cm 9cm
M 67cm 60cm 51cm 62cm 10cm
L 68cm 63.5cm 53cm 63cm 10cm
XL 70cm 65cm 55cm 64cm 10.5cm

 

Measurements in Inches 

Item Size Length Chest Shoulder Sleeve Cuff
Oversized Zip Up Sweater S 28 in 25 in 24.5 in 24 in 3.75 in
M 29 in 26 in 25 in 25 in 4.25 in
L 29.5 in 27.5 in 25.5 in 26 in 4 in
XL 30 in 28.5 in 26 in 27 in 4.5 in
Oversized T-Shirt S 29.7 in 22.0 in 20.5 in 9.4 in 7.5 in
M 30.5 in 22.8 in 21.3 in 9.8 in 7.7 in
L 31.3 in 23.6 in 22.0 in 10.2 in 7.9 in
XL 32.1 in 24.4 in 22.8 in 10.6 in 8.1 in
Crew Neck Sweater S 26 in 22.5 in 19 in 24 in 3.5 in
M 26.5 in 23.5 in 20 in 24.5 in 4 in
L 27 in 25 in 21 in 25 in 4 in
XL 27.5 in 25.5 in 21.5 in 25.5 in 4 in